Lake Frierson Weather Center
|
|
|
Humidity
93%
|
Pressure
30.3"
|
Wind
4.6
mph (NW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 41°F | 40°F | 38°F | 36°F | 33°F | 30°F | 29°F | 29°F | 31°F | 34°F | 39°F | 42°F | 39°F | 42°F | 44°F | 46°F | 42°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 27°F | 28°F | 28°F | 30°F | 30°F | 29°F | 29°F | 27°F | 24°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F |
| Feels Like | 35°F | 36°F | 35°F | 31°F | 29°F | 26°F | 22°F | 20°F | 21°F | 23°F | 26°F | 33°F | 36°F | 33°F | 37°F | 39°F | 42°F | 37°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 25°F | 23°F | 21°F | 18°F | 15°F | 14°F | 15°F | 15°F | 16°F | 17°F | 17°F | 17°F | 16°F | 14°F | 11°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F |
| Cloudiness | 80% | 100% | 80% | 60% | 40% | 20% | 6% | 52% | 69% | 79% | 84% | 82% | 82% | 87% | 83% | 63% | 51% | 62% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 94% | 91% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 88% | 84% | 81% | 78% | 71% | 70% | 63% | 48% | 38% | 33% | 30% | 28% | 27% | 28% | 31% | 42% | 47% | 50% | 52% | 53% | 54% | 55% | 56% | 55% | 55% | 54% | 54% | 52% | 51% | 60% | 61% | 54% | 44% | 37% | 32% | 28% | 23% | 22% | 23% | 25% | 26% | 26% | 26% | 25% | 24% | 22% |
| Dew Point | 38°F | 39°F | 36°F | 34°F | 31°F | 28°F | 22°F | 20°F | 19°F | 16°F | 14°F | 13°F | 12°F | 12°F | 13°F | 14°F | 15°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 16°F | 14°F | 16°F | 15°F | 13°F | 9°F | 6°F | 4°F | 1°F | -4°F | -6°F | -6°F | -7°F | -8°F | -9°F | -10°F | -11°F | -12°F | -14°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.47" | 30.5" | 30.53" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" |
| Wind Speed | 7.3 mph | 7.4 mph | 7.1 mph | 10.1 mph | 9.6 mph | 9.4 mph | 8.6 mph | 8.8 mph | 9 mph | 10.7 mph | 10.6 mph | 9.8 mph | 9.3 mph | 8.7 mph | 8.5 mph | 8.3 mph | 8.6 mph | 7.1 mph | 7.4 mph | 7.4 mph | 7.5 mph | 7.6 mph | 7.8 mph | 7.2 mph | 7.9 mph | 8.4 mph | 8.3 mph | 9.8 mph | 10.7 mph | 13.4 mph | 16.6 mph | 17.9 mph | 18.8 mph | 20 mph | 21.4 mph | 21.3 mph | 20.6 mph | 20.7 mph | 20.4 mph | 20.4 mph | 19.6 mph | 19.1 mph | 18.6 mph | 18 mph | 17.5 mph | 17.2 mph | 16.5 mph | 16.6 mph |
| Wind Direction |
![]() 335° NNW | ![]() 351° N | ![]() 357° N | ![]() 1° N | ![]() 11° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 49° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 52° NE | ![]() 52° NE | ![]() 53° NE | ![]() 52° NE | ![]() 45° NE | ![]() 42° NE | ![]() 37° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 36° NE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE | ![]() 38° NE | ![]() 38° NE | ![]() 41° NE | ![]() 40° NE | ![]() 42° NE | ![]() 44° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
46 °F
|
29 °F
|
0% |
30% |
|
Friday
Jan 23 |
Clouds |
34 °F
|
19 °F
|
0% |
32% |
|
Saturday
Jan 24 |
Snow |
19 °F
|
11 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Snow |
20 °F
|
15 °F
|
100% |
95% |
|
Monday
Jan 26 |
Clear |
22 °F
|
-1 °F
|
0% |
79% |
|
Tuesday
Jan 27 |
Clouds |
30 °F
|
7 °F
|
0% |
88% |
|
Wednesday
Jan 28 |
Snow |
32 °F
|
19 °F
|
20% |
100% |
|
Thursday
Jan 29 |
Clouds |
30 °F
|
13 °F
|
0% |
78% |
|
Friday
Jan 30 |
Clouds |
26 °F
|
11 °F
|
0% |
81% |
|
Saturday
Jan 31 |
Clear |
20 °F
|
3 °F
|
0% |
71% |
|
Sunday
Feb 1 |
Clouds |
29 °F
|
7 °F
|
0% |
84% |
|
Monday
Feb 2 |
Clear |
30 °F
|
14 °F
|
0% |
75% |
|
Tuesday
Feb 3 |
Clouds |
30 °F
|
12 °F
|
0% |
83% |
|
Wednesday
Feb 4 |
Snow |
33 °F
|
31 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Rain |
40 °F
|
34 °F
|
100% |
101% |
|
Friday
Feb 6 |
Clouds |
40 °F
|
36 °F
|
0% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Frierson News Lake Frierson Photos Lake Frierson Videos |

Login
















