Lake Frierson Weather Center
|
|
|
Humidity
64%
|
Pressure
30.47"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM | Sun, Nov 30 4:00 AM | Sun, Nov 30 5:00 AM | Sun, Nov 30 6:00 AM | Sun, Nov 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 37°F | 39°F | 43°F | 46°F | 47°F | 48°F | 47°F | 44°F | 40°F | 39°F | 38°F | 37°F | 38°F | 37°F | 39°F | 38°F | 38°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 40°F | 41°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F | 47°F | 43°F | 39°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F |
| Feels Like | 30°F | 30°F | 32°F | 35°F | 39°F | 44°F | 45°F | 45°F | 44°F | 40°F | 35°F | 34°F | 32°F | 31°F | 31°F | 29°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 32°F | 32°F | 33°F | 32°F | 32°F | 33°F | 32°F | 33°F | 32°F | 32°F | 34°F | 36°F | 38°F | 39°F | 40°F | 41°F | 35°F | 29°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F |
| Cloudiness | 0% | 3% | 4% | 8% | 22% | 100% | 93% | 84% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 13% | 30% | 39% | 46% | 57% | 64% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 74% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 59% | 53% | 48% | 42% | 35% | 35% | 39% | 45% | 47% | 50% | 52% | 53% | 54% | 52% | 55% | 58% | 60% | 59% | 59% | 59% | 61% | 68% | 67% | 66% | 71% | 67% | 69% | 73% | 78% | 84% | 85% | 87% | 89% | 91% | 92% | 93% | 91% | 78% | 77% | 81% | 78% | 76% | 75% | 74% | 75% | 77% |
| Dew Point | 25°F | 24°F | 25°F | 24°F | 25°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 29°F | 30°F | 30°F | 30°F | 32°F | 31°F | 32°F | 33°F | 35°F | 36°F | 37°F | 39°F | 41°F | 42°F | 44°F | 45°F | 45°F | 36°F | 32°F | 30°F | 27°F | 26°F | 25°F | 23°F | 23°F | 22°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.36" | 30.39" |
| Wind Speed | 4.7 mph | 5.7 mph | 5.8 mph | 5.3 mph | 5.1 mph | 4.1 mph | 4.7 mph | 4.8 mph | 5.3 mph | 6.6 mph | 7 mph | 7.5 mph | 8 mph | 8.6 mph | 9.6 mph | 11.3 mph | 10.8 mph | 7.4 mph | 6.2 mph | 8.7 mph | 9.7 mph | 11.9 mph | 11.5 mph | 12.6 mph | 14.1 mph | 13.8 mph | 16.4 mph | 17.1 mph | 15.3 mph | 17.6 mph | 16.1 mph | 14.5 mph | 17.4 mph | 17.7 mph | 16.5 mph | 14.5 mph | 14.1 mph | 13.7 mph | 14.9 mph | 16.4 mph | 17.1 mph | 16.5 mph | 15.3 mph | 14.7 mph | 13.8 mph | 12.2 mph | 10.6 mph | 9.1 mph |
| Wind Direction |
![]() 54° NE | ![]() 63° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 96° E | ![]() 131° SE | ![]() 135° SE | ![]() 135° SE | ![]() 128° SE | ![]() 117° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 129° SE | ![]() 129° SE | ![]() 133° SE | ![]() 128° SE | ![]() 134° SE | ![]() 130° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 172° S | ![]() 155° SSE | ![]() 175° S | ![]() 175° S | ![]() 173° S | ![]() 175° S | ![]() 179° S | ![]() 178° S | ![]() 186° S | ![]() 190° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 266° W | ![]() 304° NW | ![]() 308° NW | ![]() 316° NW | ![]() 320° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clear |
48 °F
|
31 °F
|
0% |
53% |
|
Saturday
Nov 29 |
Rain |
47 °F
|
38 °F
|
100% |
67% |
|
Sunday
Nov 30 |
Clouds |
39 °F
|
29 °F
|
80% |
54% |
|
Monday
Dec 1 |
Snow |
33 °F
|
27 °F
|
100% |
65% |
|
Tuesday
Dec 2 |
Snow |
35 °F
|
26 °F
|
100% |
83% |
|
Wednesday
Dec 3 |
Clear |
40 °F
|
23 °F
|
0% |
76% |
|
Thursday
Dec 4 |
Clouds |
38 °F
|
27 °F
|
0% |
67% |
|
Friday
Dec 5 |
Clouds |
42 °F
|
23 °F
|
0% |
41% |
|
Saturday
Dec 6 |
Clouds |
56 °F
|
35 °F
|
0% |
67% |
|
Sunday
Dec 7 |
Rain |
65 °F
|
49 °F
|
100% |
76% |
|
Monday
Dec 8 |
Rain |
62 °F
|
48 °F
|
100% |
52% |
|
Tuesday
Dec 9 |
Rain |
56 °F
|
43 °F
|
20% |
62% |
|
Wednesday
Dec 10 |
Clouds |
53 °F
|
37 °F
|
0% |
48% |
|
Thursday
Dec 11 |
Clouds |
58 °F
|
42 °F
|
0% |
54% |
|
Friday
Dec 12 |
Clouds |
52 °F
|
37 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clouds |
55 °F
|
37 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Frierson News Lake Frierson Photos Lake Frierson Videos |

Login































